In this article, we are going to go through the minimum trading days requirements of 2-step funding programs.
In this article, we are going to go through the minimum trading days requirements of 2-step funding programs.
In this article, we are going to go through the minimum trading days requirements of 2-step funding programs of prop firms.
You can see the minimum trading days requirements of 2-step funding programs of prop firms in the spreadsheet below:
Proprietary trading firm | Minimum trading days (step 1) | Minimum trading days (step 2) |
E8 Funding | No limits | No limits |
Alpha Capital Group | 10 calendar days | 10 calendar days |
Alphachain | ❌ | ❌ |
Audacity Capital | 7 calendar days | 7 calendar days |
Blue Guardian Capital | 5 calendar days | 5 calendar days |
BluFX | ❌ | ❌ |
BuoyTrade | ❌ | ❌ |
City Traders Imperium | ❌ | ❌ |
Fidelcrest | No limits | No limits |
Finotive Funding | No limits | No limits |
Leveled Up Society | 5 calendar days | 5 calendar days |
FTUK | ❌ | ❌ |
FTMO | 10 calendar days | 10 calendar days |
Funded Academy | ❌ | ❌ |
Funded Trading Plus | No limits | No limits |
FundedNext | 5 calendar days | 5 calendar days |
Lux Trading Firm | ❌ | ❌ |
Ment Funding | ❌ | ❌ |
My Forex Funds | 5 calendar days | 5 calendar days |
Nations Trading | 10 calendar days | 10 calendar days |
OspreyFX | 10 calendar days | 10 calendar days |
SurgeTrader | ❌ | ❌ |
The Funded Trader Program | Standard challenge: 5 calendar days Rapid challenge: No minimum trading days Royal challenge: 5 calendar days | Standard challenge: 5 calendar days Rapid challenge: No minimum trading days Royal challenge: 5 calendar days |
The5%ers | ❌ | ❌ |
ThorFX | 10 calendar days | 10 calendar days |
Top Tier Trader | 4 calendar days | 4 calendar days |
True Forex Funds | 5 calendar days | 5 calendar days |
You can also check our article about the maximum trading days of 2-step programs.
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 11.01.2023 at 10:59 (CE(S)T).