In this article, we are going to go through the maximum trading days requirements of 2-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 2-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 2-step funding programs of prop firms.
You can see the maximum trading days requirements of 2-step funding programs of prop firms in the spreadsheet below:
Proprietary Trading Firm | Maximum Trading Days (Step 1) | Maximum Trading Days (Step 2) |
---|---|---|
E8 Markets | No limits | No limits |
Alpha Capital Group | No limits | No limits |
Alpicap | 30 calendar days | 60 calendar days |
Blue Guardian | Unlimited: No limits Elite: No limits | Unlimited: No limits Elite: No limits |
City Traders Imperium | No limits | No limits |
Crypto Fund Trader | No limits | No limits |
Direct Funded Trader | No limits | No limits |
Fintokei | No limits | No limits |
FTUK | No limits | No limits |
FTMO | No limits | No limits |
Funded Trading Plus | Advanced Trader Program: No limits Premium Trader Program: No limits | Advanced Trader Program: No limits Premium Trader Program: No limits |
FundedNext | Evaluation: 4 weeks Stellar: No limits | Evaluation: 8 weeks Stellar: No limits |
FunderPro | No limits | No limits |
Funding Pips | No limits | No limits |
FXIFY | No limits | No limits |
Goat Funded Trader | Goat Challenge: No limits No Time Limit Challenge: No limits Swing Challenge: No limits | Goat Challenge: No limits No Time Limit Challenge: No limits Swing Challenge: No limits |
Lux Trading Firm | No limits | No limits |
Ment Funding | ❌ | ❌ |
MyFundedFX | No limits | No limits |
OFP | ❌ | ❌ |
PipFarm | ❌ | ❌ |
RebelsFunding | No limits | No limits |
SabioTrade | ❌ | ❌ |
SFX Funded | No limits | No limits |
Smart Prop Trader | No limits | No limits |
The Funded Trader | Standard challenge: No limits Rapid challenge: No limits Royal challenge: No limits | Standard challenge: No limits Rapid challenge: No limits Royal challenge: No limits |
The Trading Pit | ❌ | ❌ |
The5%ers | No limits | No limits |
TopTier Trader | Top Tier Trader Challenge: No limits Top Tier Challenge Plus: No limits | Top Tier Trader Challenge: No limits Top Tier Challenge Plus: No limits |
You can also check our article about the minimum trading days of 2-step programs.
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 09.09.2024 at 09:46 (CE(S)T).