In this article, we are going to go through the maximum trading days requirements of 2-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 2-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 2-step funding programs of prop firms.
You can see the maximum trading days requirements of 2-step funding programs of prop firms in the spreadsheet below:
Proprietary trading firm | Maximum trading days (step 1) | Maximum trading days (step 2) |
E8 Funding | 30 calendar days | 60 calendar days |
Alpha Capital Group | 30 calendar days | 60 calendar days |
Alphachain | ❌ | ❌ |
Audacity Capital | 30 calendar days | 60 calendar days |
Blue Guardian Capital | 30 calendar days | 60 calendar days |
BluFX | ❌ | ❌ |
BuoyTrade | ❌ | ❌ |
City Traders Imperium | 45 calendar days | 45 calendar days |
Fidelcrest | 30 calendar days | 60 calendar days |
Finotive Funding | No limits | No limits |
Leveled Up Society | 30 calendar days | 60 calendar days |
FTUK | ❌ | ❌ |
FTMO | 30 calendar days | 60 calendar days |
Funded Academy | ❌ | ❌ |
Funded Trading Plus | No limits | No limits |
FundedNext | 30 calendar days | 60 calendar days |
Lux Trading Firm | ❌ | ❌ |
Ment Funding | ❌ | ❌ |
My Forex Funds | 30 calendar days | 60 calendar days |
Nations Trading | 30 calendar days | 30 calendar days |
OspreyFX | 30 calendar days | 30 calendar days |
SurgeTrader | ❌ | ❌ |
The Funded Trader Program | 35 calendar days | 60 calendar days |
The5%ers | ❌ | ❌ |
ThorFX | 30 calendar days | 60 calendar days |
Top Tier Trader | 40 calendar days | Top Tier Trader Challenge: 60 calendar days Top Tier Challenge Plus: 70 calendar days |
True Forex Funds | 30 calendar days | 60 calendar days |
You can also check our article about the minimum trading days of 2-step programs.
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 11.01.2023 at 10:58 (CE(S)T).