In this article, we are going to go through the maximum trading days requirements of 2-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 2-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 2-step funding programs of prop firms.
You can see the maximum trading days requirements of 2-step funding programs of prop firms in the spreadsheet below:
Proprietary Trading Firm | Maximum Trading Days (Step 1) | Maximum Trading Days (Step 2) |
---|---|---|
E8 Markets | No limits | No limits |
Alpha Capital Group | No limits | No limits |
Alpicap | 30 calendar days | 60 calendar days |
Blue Guardian | Unlimited: No limits Elite: No limits | Unlimited: No limits Elite: No limits |
Blueberry Funded | No limits | No limits |
Bullwaves Prime | No limits | No limits |
City Traders Imperium | No limits | No limits |
Crypto Fund Trader | No limits | No limits |
Direct Funded Trader | No limits | No limits |
Fintokei | No limits | No limits |
Forex Prop Firm | Two-step Challenge: 35 calendar days Two-step Pro Challenge: No limits Two-step Bear Challenge: No limits Two-step Bull Challenge: No limits | Two-step Challenge: 60 calendar days Two-step Pro Challenge: No limits Two-step Bear Challenge: No limits Two-step Bull Challenge: No limits |
FTUK | No limits | No limits |
FTMO | No limits | No limits |
Funded Trading Plus | Prestige Trader Program: No limits Advanced Trader Program: No limits Premium Trader Program: No limits | Prestige Trader Program: No limits Advanced Trader Program: No limits Premium Trader Program: No limits |
FundedNext | Stellar Lite: No limits Stellar: No limits | Stellar Lite: No limits Stellar: No limits |
FundedTop | Steady Climb: No limits Toppers: No limits | Steady Climb: No limits Toppers: No limits |
FunderPro | No limits | No limits |
FundingPips | No limits | No limits |
FXIFY | No limits | No limits |
Goat Funded Trader | Goat Challenge: No limits Standard Challenge: No limits Pro Challenge: No limits | Goat Challenge: No limits Standard Challenge: No limits Pro Challenge: No limits |
Hola Prime | Two-step Prime Challenge: No limits Two-step Pro Challenge:No limits | Two-step Prime Challenge: No limits Two-step Pro Challenge:No limits |
iFunds | ❌ | ❌ |
Lux Trading Firm | No limits | No limits |
OFP | ❌ | ❌ |
PipFarm | ❌ | ❌ |
Plutus Trade Base | No limits | No limits |
Prop Nimbus | No limits | No limits |
Prop Number One | No limits | No limits |
RebelsFunding | No limits | No limits |
SeacrestFunded | No limits | No limits |
SFX Funded | Two-step Evaluation: No limits Ignite Challenge: 30 Calendar days | Two-step Evaluation: No limits Ignite Challenge: 30 Calendar days |
SpiceProp | Black Pepper Program: No limits Sweet Pepper Program: No limits Mini Pepper Program: No limits | Black Pepper Program: No limits Sweet Pepper Program: No limits Mini Pepper Program: No limits |
The Funded Trader | Royal Pro challenge: No limits Royal challenge: No limits | Royal Pro challenge: No limits Royal challenge: No limits |
The Trading Pit | ❌ | ❌ |
The5%ers | No limits | No limits |
TopTier Trader | No limits | No limits |
Tradexprop | No limits | No limits |
TradingFunds | No limits | No limits |
Wall Street Funded | Classic Challenge: No limits Ultra Challenge: No limits | Classic Challenge: No limits Ultra Challenge: No limits |
You can also check our article about the minimum trading days of 2-step programs.
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 18.04.2025 at 08:40 (CE(S)T).