In this article, we are going to go through which proprietary trading firms have a Telegram channel.
In this article, we are going to go through which proprietary trading firms have a Telegram channel.
In this article, we are going to go through which proprietary trading firms have a Telegram channel for their community. You can join our official Forex Prop Reviews telegram group here.
You can see which proprietary trading firms have a Telegram channel in the spreadsheet below:
Proprietary Trading Firm | Telegram Channel | Telegram Link | Number of Members |
---|---|---|---|
E8 Funding | ✅ | Telegram link | 4,414 |
Alpha Capital Group | ❌ | ❌ | |
Alphachain | ✅ | Telegram link | 1,274 |
Audacity Capital | ❌ | ❌ | |
Bespoke Funding | ❌ | ❌ | |
Blue Guardian | ✅ | Telegram link | 2,030 |
BuoyTrade | ✅ | Telegram link | 1,094 |
City Traders Imperium | ❌ | ❌ | |
Fidelcrest | ✅ | Telegram link | 1,750 |
Finotive Funding | ✅ | Updates: Telegram link Community: Telegram link | 656 1,509 |
Forex Capital Funds | ❌ | ❌ | |
Forex Prop Firm | ✅ | Telegram link | 6,519 |
FTUK | ✅ | Telegram link | 510 |
FTMO | ❌ | ❌ | |
Funded Academy | ❌ | ❌ | |
Funded Trading Plus | ❌ | ❌ | |
FundedNext | ✅ | Telegram link | 9,201 |
FunderPro | ✅ | Telegram link | 629 |
Funding Pips | ❌ | ❌ | |
Glow Node | ❌ | ❌ | |
Goat Funded Trader | ❌ | ❌ | |
Leveled Up Society | ❌ | ❌ | |
Lux Trading Firm | ❌ | ❌ | |
Ment Funding | ❌ | ❌ | |
MyFlashFunding | ✅ | Telegram link | 37 |
My Forex Funds | ❌ | ❌ | |
MyFundedFX | ✅ | Telegram link | 3,909 |
Nations Trading | ❌ | ❌ | |
OspreyFX | ✅ | Telegram link | 497 |
Smart Prop Trader | ❌ | ❌ | |
Super Funded | ❌ | ❌ | |
SurgeTrader | ✅ | Telegram link | 2,315 |
The Funded Trader | ✅ | Telegram link | 9,452 |
The Trading Pit | ✅ | Telegram link | 709 |
The5%ers | ❌ | ❌ | |
TopTier Trader | ✅ | Telegram link | 5,608 |
Trading Funds | ❌ | ❌ | |
True Forex Funds | ❌ | ❌ |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 22.09.2023 at 11:52 (CE(S)T).