In this article, we are going to go through which of the reviewed prop firms on our website have a scaling plan.
In this article, we are going to go through which of the reviewed prop firms on our website have a scaling plan.
In this article, we are going to go through which of the reviewed proprietary trading firms on our website have a scaling plan.
You can see which proprietary trading firms have a scaling plan in the spreadsheet below:
Proprietary trading firm | Scaling plan | Maximum balance limit |
E8 Funding | ✅ | $1,000,000 |
Alpha Capital Group | ✅ | $2,000,000 |
Alphachain | ✅ | $1,280,000 |
Audacity Capital | ✅ | $480,000 |
Blue Guardian Capital | ✅ | $1,800,000 |
BluFX | ✅ | $1,000,000 |
BuoyTrade | ✅ | $1,024,000 |
City Traders Imperium | ✅ | $2,000,000 |
Fidelcrest | ✅ | $1,000,000 |
Finotive Funding | ✅ | $3,200,000 |
Leveled Up Society | ✅ | $1,000,000 |
FTUK | ✅ | $2,880,000 |
FTMO | ✅ | $2,000,000 |
Funded Academy | ❌ | ❌ |
Funded Trading Plus | ✅ | $2,500,000 |
FundedNext | ✅ | $4,000,000 |
Lux Trading Firm | ✅ | $10,000,000+ |
Ment Funding | ❌ | ❌ |
My Forex Funds | ✅ | $2,020,000 |
Nations Trading | ✅ | $1,000,000 |
OspreyFX | ❌ | ❌ |
SurgeTrader | ✅ | $500,000 |
The Funded Trader Program | ✅ | $1,500,000 |
The5%ers | ✅ | $1,280,000 |
ThorFX | ❌ | ❌ |
Top Tier Trader | ✅ | $2,000,000 |
True Forex Funds | ✅ | $400,000 |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 11.01.2023 at 11:03 (CE(S)T).