Proprietary trading firms offer traders a chance to work with more significant amounts of funds.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds without having to risk their own capital. They provide the following types of funding programs:
You can see which funding processes do proprietary trading firms offer in the spreadsheet below:
Proprietary trading firm | 1-phase evaluation | 2-phase evaluation | 3-phase evaluation | Direct funding | Assessment management |
E8 Funding | ❌ | ✅ | ✅ | ❌ | ❌ |
Alpha Capital Group | ❌ | ✅ | ❌ | ❌ | ❌ |
Alphachain | ✅ | ❌ | ❌ | ✅ | ❌ |
Audacity Capital | ❌ | ✅ | ❌ | ❌ | ✅ |
Blue Guardian Capital | ❌ | ✅ | ❌ | ❌ | ❌ |
BluFX | ❌ | ❌ | ❌ | ✅ | ❌ |
BuoyTrade | ❌ | ❌ | ❌ | ✅ | ❌ |
City Traders Imperium | ✅ | ✅ | ❌ | ✅ | ❌ |
Fidelcrest | ❌ | ✅ | ❌ | ❌ | ❌ |
Finotive Funding | ✅ | ✅ | ❌ | ✅ | ❌ |
Leveled Up Society | ❌ | ✅ | ❌ | ❌ | ❌ |
FTUK | ✅ | ❌ | ❌ | ✅ | ❌ |
FTMO | ❌ | ✅ | ❌ | ❌ | ❌ |
Funded Academy | ✅ | ❌ | ❌ | ❌ | ❌ |
Funded Trading Plus | ✅ | ✅ | ❌ | ✅ | ❌ |
FundedNext | ✅ | ✅ | ❌ | ❌ | ❌ |
Lux Trading Firm | ❌ | ✅ | ❌ | ❌ | ❌ |
Ment Funding | ✅ | ❌ | ❌ | ❌ | ❌ |
My Forex Funds | ✅ | ✅ | ❌ | ✅ | ❌ |
Nations Trading | ❌ | ✅ | ❌ | ❌ | ❌ |
OspreyFX | ❌ | ✅ | ❌ | ❌ | ❌ |
SurgeTrader | ✅ | ❌ | ❌ | ❌ | ❌ |
The Funded Trader Program | ❌ | ✅ | ❌ | ❌ | ❌ |
The5%ers | ❌ | ❌ | ❌ | ✅ | ❌ |
ThorFX | ❌ | ✅ | ❌ | ❌ | ❌ |
Top Tier Trader | ❌ | ✅ | ❌ | ❌ | ❌ |
True Forex Funds | ❌ | ✅ | ❌ | ❌ | ❌ |
You can check complete reviews for the proprietary trading firms listed above by clicking here.
This article was lastly updated on 11.01.2023 at 10:06 (CE(S)T).