Proprietary trading firms offer traders a chance to work with more significant amounts of funds.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds without having to risk their own capital. They provide the following types of funding programs:
You can see which funding processes do proprietary trading firms offer in the spreadsheet below:
Proprietary Trading Firm | One-phase Evaluation | Two-phase Evaluation | Three-phase Evaluation | Direct Funding |
---|---|---|---|---|
E8 Markets | ✅ | ✅ | ✅ | ❌ |
Alpha Capital Group | ❌ | ✅ | ❌ | ❌ |
Alpicap | ❌ | ✅ | ❌ | ❌ |
Blue Guardian | ✅ | ✅ | ✅ | ❌ |
City Traders Imperium | ✅ | ✅ | ❌ | ✅ |
Crypto Fund Trader | ✅ | ✅ | ❌ | ❌ |
Direct Funded Trader | ✅ | ✅ | ❌ | ❌ |
Finotive Funding | ✅ | ✅ | ❌ | ✅ |
Fintokei | ❌ | ✅ | ✅ | ✅ |
FTUK | ✅ | ✅ | ❌ | ✅ |
FTMO | ❌ | ✅ | ❌ | ❌ |
Funded Trading Plus | ✅ | ✅ | ❌ | ✅ |
FundedNext | ✅ | ✅ | ❌ | ❌ |
FunderPro | ❌ | ✅ | ❌ | ❌ |
Funding Pips | ✅ | ✅ | ✅ | ❌ |
FXIFY | ✅ | ✅ | ✅ | ❌ |
Goat Funded Trader | ✅ | ✅ | ❌ | ❌ |
Lux Trading Firm | ✅ | ✅ | ❌ | ❌ |
Ment Funding | ✅ | ❌ | ❌ | ❌ |
MyFundedFX | ✅ | ✅ | ✅ | ❌ |
OFP | ❌ | ❌ | ❌ | ✅ |
PipFarm | ✅ | ✅ | ❌ | ❌ |
RebelsFunding | ✅ | ✅ | ✅ | ✅ |
SabioTrade | ✅ | ❌ | ❌ | ❌ |
SFX Funded | ❌ | ✅ | ❌ | ✅ |
Smart Prop Trader | ❌ | ✅ | ❌ | ❌ |
The Funded Trader | ✅ | ✅ | ✅ | ❌ |
The Trading Pit | ✅ | ❌ | ❌ | ❌ |
The5ers | ❌ | ✅ | ✅ | ✅ |
Top One Trader | ✅ | ✅ | ❌ | ❌ |
TopTier Trader | ❌ | ✅ | ❌ | ❌ |
You can check complete reviews for the proprietary trading firms listed above by clicking here.
This article was lastly updated on 09.09.2024 at 08:40 (CE(S)T).