In this article, we are going to go through the proprietary trading firms that have balance-based drawdown limitations.
In this article, we are going to go through the proprietary trading firms that have balance-based drawdown limitations.
In this article, we are going to go through the proprietary trading firms that have balance-based drawdown limitations.
You can see the prop firms with balance-based drawdown limitations in the spreadsheet below:
Proprietary Trading Firm | Balance-based Drawdown |
---|---|
E8 Markets | E8 Evaluation:❌ E8 Track: ✅ |
Alpha Capital Group | ✅ |
Alpicap | One-step Challenge: ❌ Two-step Challenge: ❌ |
Blue Guardian | ❌ |
Blueberry Funded | Two-step Challenge: ❌ One-step Challenge: ❌ Rapid Challenge: ❌ |
City Traders Imperium | Two-step Challenge: ✅ One-step Challenge: ✅ Instant Funding: ✅ Instant Funding Pro: ✅ |
Crypto Fund Trader | ❌ |
Direct Funded Trader | ❌ |
Fintokei | Pro Trader: ❌ Start Trader: ❌ Swift Trader: ❌ |
FTUK | ✅ |
FTMO | ✅ |
Funded Trading Plus | Experienced Trader Program: ❌ Prestige Trader Program: ✅ Advanced Trader Program: ❌ Premium Trader Program: ❌ Master Trader Program: ✅ |
FundedNext | ✅ |
FundedTop | Steady Climb: ❌ Toppers: ❌ Quick Hike: ❌ |
FunderPro | ❌ |
FundingPips | ❌ |
FXIFY | ✅ |
Giimer | ❌ |
Goat Funded Trader | ❌ |
Lux Trading Firm | ❌ |
Ment Funding | ✅ |
MyFundedFX | ❌ |
OFP | ❌ |
PipFarm | ✅ |
Prop Nimbus | ✅ |
Prop Number One | ✅ |
RebelsFunding | ❌ |
SabioTrade | ✅ |
SFX Funded | ✅ |
SpiceProp | ❌ |
The Funded Trader | Standard Challenge: ❌ Rapid Challenge: ✅ Royal Challenge: ❌ Knight Pro Challenge: ✅ Knight Challenge: ❌ Dragon Challenge: ✅ |
The Trading Pit | ❌ |
The5%ers | ❌ |
TopTier Trader | Top Tier Challenge: ✅ Top Tier Plus: ❌ |
TradingFunds | Two-step Evaluation: ❌ One-step Evaluation: ❌ |
Wall Street Funded | Classic Challenge: ❌ Ultra Challenge: ❌ Rapid Challenge: ❌ |
You can check complete reviews for the proprietary trading firms listed above on our website.
Additionally, in the following article, we have explained forex trading drawdown types with additional examples to explain each of them.
This article was lastly updated on 21.01.2025 at 12:30 (CE(S)T).