In this article, we are going to go through the offered leverage of proprietary trading firms listed on our website.
In this article, we are going to go through the offered leverage of proprietary trading firms listed on our website.
In this article, we are going to go through the offered leverage of proprietary trading firms listed on our website.
You can see the offered leverage of prop firms in the spreadsheet below:
| Proprietary Trading Firm | Leverage |
|---|---|
| E8 Markets | 1:50 |
| Alpha Capital Group | Alpha Pro Challenge: 1:100 Alpha Swing Challenge: 1:30 Alpha One-step Challenge: 1:30 Alpha Three-step Challenge: 1:50 |
| Atmos Funded | One-step Challenge: 1:30 Two-step Challenge: 1:30 |
| BestProp4U | Two-phase Challenge: 1:50 One-phase Challenge: 1:50 Instant Funding: 1:50 |
| Blue Guardian | Unlimited Guardian: 1:100 Elite Guardian: 1:100 Rapid Guardian: 1:100 Three-step Guardian: 1:100 Instant Funding: 1:30 |
| Blueberry Funded | Two-step Challenge: 1:50 One-step Challenge: 1:30 Rapid Challenge: 1:30 |
| Bullwaves Prime | Two-step Challenge: 1:50 One-step Challenge: 1:50 |
| City Traders Imperium | 1:30 |
| Crypto Fund Trader | 1:100 |
| Direct Funded Trader | Evaluation Program: 1:100 Standard Fast Funding: 1:50 Aggressive Fast Funding: 1:30 |
| DNA Funded | Two-step Challenge: 1:50 One-step Challenge: 1:30 Rapid Challenge: 1:30 Instant Funding: 1:30 |
| Fintokei | Pro Trader: 1:100 Start Trader: 1:25 Swift Trader: 1:50 |
| FTUK | Two-step Challenge: 1:30 up to 1:100 One-step Challenge: 1:10 up to 1:50 Instant Funding: 1:10 up to 1:50 |
| FTMO | 1:100 |
| Funded Prime | Two-phase Challenge: 1:50 One-phase Challenge: 1:50 |
| Funded Trading Plus | 1:30 |
| FundedNext | Stellar Lite: 1:100 One-step Stellar: 1:30 Two-step Stellar: 1:100 |
| FundedTop | Steady Climb: 1:100 Toppers: 1:100 Quick Hike: 1:100 |
| FunderPro | 1:100 |
| FundingPips | Two-step Evaluation: 1:100 Two-step Pro Evaluation: 1:100 One-step Evaluation: 1:50 Zero Program: 1:50 |
| FXIFY | 1:50 (except Lightning Evaluation 1:30) |
| Goat Funded Trader | Goat Challenge: 1:100 Standard Challenge: 1:100 Pro Challenge: 1:100 One-step Evaluation: 1:30 Three-step Evaluation: 1:100 Standard Instant Funding Program: 1:100 Goat Instant Funding Program: 1:100 |
| Hola Prime | Two-step Prime Challenge: 1:30 Two-step Pro Challenge: 1:30 One-step Prime Challenge: 1:100 One-step Pro Challenge: 1:100 Direct Account: 1:30 |
| iFunds | 1:100 |
| Leveraged | Turbo Trade Challenge: 1:30 Sprint Challenge: 1:30 Classic One-step Challenge: 1:30 Classic Two-step Challenge: 1:100 Classic Three-step Challenge: 1:30 |
| Lux Trading Firm | 1:1 up to 1:10 |
| OFP | 1:100 |
| PipFarm | 1:30 (1:50 through the XP Feature) |
| Plutus Trade Base | Lightning Challenge: 1:100 Two-step Challenge: 1:100 Instant Funding: 1:50 |
| RebelsFunding | Copper Program: Up to 1:200 Bronze Program: Up to 1:200 Silver Program: Up to 1:100 Gold Program: Up to 1:50 Diamond Program: Up to 1:50 |
| SeacrestFunded | 1:100 |
| SFX Funded | 1:30 |
| SpiceProp | Black Pepper Program: 1:100 Sweet Pepper Program: 1:100 Mini Pepper Program: 1:100 Chilli Pepper Program: 1:100 Jalapeno Pepper Program: 1:30 |
| SuperTrade | Two-step Challenge: 1:100 Instant Funding: 1:100 |
| Sway Funded | Rapid Challenge: 1:50 Regular Challenge: 1:50 Instant Funding: 1:30 |
| The Trading Pit | 1:30 |
| The5%ers | Instant funding: 1:6 up to 1:30 High Stakes Challenge: 1:100 Bootcamp challenge: 1:10 |
| TopTier Trader | Two-phase Challenge: 1:50 (1:100 with Add-on) One-phase Challenge: 1:30 (1:60 with Add-on) |
| Tradexprop | Two-step Evaluation X: 1:50 One-step Evaluation X: 1:50 Instant Funding X: 1:50 |
| VanquishTrader | Advanced Options Challenge: 1:1 Options Challenge: 1:1 Stock Challenge: 1:4 |
| Wall Street Funded | Classic Challenge: 1:50 Ultra Challenge: 1:50 Rapid Challenge: 1:30 Instant Standard: 1:30 Instant Pro: 1:30 |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 14.01.2026 at 12:50 (CE(S)T).