In this article, we are going to go through the offered leverage of proprietary trading firms listed on our website.
In this article, we are going to go through the offered leverage of proprietary trading firms listed on our website.
In this article, we are going to go through the offered leverage of proprietary trading firms listed on our website.
You can see the offered leverage of prop firms in the spreadsheet below:
Proprietary Trading Firm | Leverage |
---|---|
E8 Markets | 1:50 |
Alpha Capital Group | 1:100 |
Alpicap | 1:100 |
Blue Guardian | 1:100 |
City Traders Imperium | 1:33 |
Crypto Fund Trader | 1:100 |
Direct Funded Trader | Evaluation Program: 1:100 Standard Fast Funding: 1:50 Aggressive Fast Funding: 1:30 |
Finotive Funding | 1:100 up to 1:400 |
Fintokei | Pro Trader: 1:100 Start Trader: 1:25 Swift Trader: 1:50 |
FTUK | Two-step Challenge: 1:30 up to 1:100 One-step Challenge: 1:10 up to 1:50 Instant Funding: 1:10 up to 1:50 |
FTMO | 1:100 |
Funded Trading Plus | 1:30 |
FundedNext | Evaluation: 1:100 Express: 1:100 One-step Stellar: 1:30 Two-step Stellar: 1:100 |
FunderPro | 1:100 |
Funding Pips | 1:100 |
FXIFY | 1:50 |
Goat Funded Trader | 1:100 |
Lux Trading Firm | 1:1 up to 1:10 |
Ment Funding | 1:2 up to 1:20 |
MyFundedFX | 1:100 |
OFP | 1:100 |
PipFarm | 1:30 (1:50 through the XP Feature) |
RebelsFunding | Copper Program: Up to 1:200 Bronze Program: Up to 1:200 Silver Program: Up to 1:100 Gold Program: Up to 1:50 Diamond Program: Up to 1:50 |
SabioTrade | 1:30 |
SFX Funded | 1:30 |
Smart Prop Trader | 1:30 |
The Funded Trader | Standard challenge: 1:60 or 1:200 Rapid challenge: 1:30 or 1:100 Royal challenge: 1:200 Knight challenge: 1:30 Dragon challenge: 1:100 |
The Trading Pit | 1:30 |
The5%ers | Instant funding: 1:6 up to 1:30 High-stake challenge: 1:100 Bootcamp challenge: 1:10 |
Top One Trader | Pro Challenge: 1:50 Flash Challenge: 1:20 |
TopTier Trader | 1:100 |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 09.09.2024 at 09:53 (CE(S)T).