In this article, we are going to go through the proprietary trading firms that award traders with profit split in demo phases.
In this article, we are going to go through the proprietary trading firms that award traders with profit split in demo phases.
In this article, we are going to go through the proprietary trading firms that award traders with profit split in demo phases.
You can see the awarded profit splits of prop firms in the spreadsheet below:
Proprietary trading firm | Profit split from demo phases |
E8 Funding | ❌ |
Alpha Capital Group | ❌ |
Alphachain | ❌ |
Audacity Capital | ❌ |
Blue Guardian Capital | ❌ |
BluFX | ❌ |
BuoyTrade | ❌ |
City Traders Imperium | ❌ |
Fidelcrest | Depending on the account type: 5 – 20% |
Finotive Funding | ❌ |
Leveled Up Society | ❌ |
FTUK | ❌ |
FTMO | ❌ |
Funded Academy | ❌ |
Funded Trading Plus | ❌ |
FundedNext | Evaluation: 15% in phase one & 15% in phase two Express: 15% |
Lux Trading Firm | ❌ |
Ment Funding | ❌ |
My Forex Funds | Rapid: 12% Evaluation: 2% in phase one & 4% in phase two |
Nations Trading | ❌ |
OspreyFX | ❌ |
SurgeTrader | ❌ |
The Funded Trader Program | ❌ |
The5%ers | ❌ |
ThorFX | ❌ |
Top Tier Trader | ❌ |
True Forex Funds | ❌ |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 20.01.2023 at 07:36 (CE(S)T).