Proprietary trading firms provide profitable traders with payouts. Let’s see each proprietary trading firm’s payout cycle.
Proprietary trading firms provide profitable traders with payouts. Let’s see each proprietary trading firm’s payout cycle.
Proprietary trading firms provide profitable traders with payouts. Let’s see each proprietary trading firm’s payout cycle.
You can see the proprietary trading firms’ payout cycles in the spreadsheet below:
| Proprietary Trading Firm | Payout Cycle |
|---|---|
| E8 Markets | E8 Account: On-demand E8 Track: On-demand One Account: On-demand |
| Alpha Capital Group | Alpha Pro Challenge: Bi-weekly or On-demand Alpha Swing Challenge: Bi-weekly or On-demand Alpha One-step Challenge: On-demand (If criteria is met) Alpha Three-step Challenge: Bi-weekly or On-demand |
| Atmos Funded | One-step Challenge: Bi-weekly Two-step Challenge: Bi-weekly |
| BestProp4U | Two-phase Challenge: Monthly One-phase Challenge: Monthly Instant Funding: Monthly |
| Blue Guardian | Bi-weekly |
| Blueberry Funded | Two-step Challenge: Bi-weekly One-step Challenge: Bi-weekly Rapid Challenge: Bi-weekly |
| Bullwaves Prime | Two-step Challenge: Bi-weekly One-step Challenge: Bi-weekly |
| City Traders Imperium | Two-step Challenge: Monthly One-step Challenge: Monthly Instant Funding: Bi-weekly Instant Funding Pro: Bi-weekly |
| Crypto Fund Trader | Bi-weekly or Monthly |
| Direct Funded Trader | Bi-weekly |
| DNA Funded | Two-step Challenge: Bi-weekly One-step Challenge: Bi-weekly Rapid Challenge: Bi-weekly Instant Funding: Bi-weekly |
| Fintokei | Pro Trader: Bi-weekly Start Trader: Bi-weekly Swift Trader: Bi-weekly |
| FTUK | Two-step Challenge: Bi-weekly One-step Challenge: Bi-weekly Instant Funding: Bi-weekly |
| FTMO | Bi-weekly |
| Funded Prime | Two-phase Challenge: Bi-weekly One-phase Challenge: Bi-weekly |
| Funded Trading Plus | Weekly |
| FundedNext | Two-step Stellar Lite: Bi-weekly One-step Stellar: Every 5 Days Two-step Stellar: Bi-weekly |
| FundedTop | Steady Climb: Monthly Toppers: Monthly Quick Hike: Monthly |
| FunderPro | On-demand |
| FundingPips | Two-step Evaluation: Every Tuesday, Bi-weekly, Monthly Two-step Pro Evaluation: Weekly One-step Evaluation: Every Tuesday Zero Program: Bi-weekly |
| FXIFY | One-phase Evaluation: Monthly (Bi-weekly with Add-on) Lightning Evaluation: Bi-weekly Two-phase Evaluation: Monthly (Bi-weekly with Add-on) Three-phase Evaluation: Monthly (Bi-weekly with Add-on) Instant Funding: Bi-weekly |
| Goat Funded Trader | Goat Challenge: First On-demand than every 30 days Standard Challenge: Bi-weekly (On-demand with Add-on)Pro Challenge: One-step Evaluation: Bi-weekly (On-demand with Add-on) Three-step Evaluation: Bi-weekly (On-demand with Add-on) Standard Instant Funding Program: Every 10 Days Goat Instant Funding Program: Bi-weekly |
| Hola Prime | Two-step Prime Challenge: Weekly, Bi-weekly, or Monthly Two-step Pro Challenge: Weekly, Bi-weekly, or Monthly One-step Prime Challenge: Weekly, Bi-weekly, or Monthly One-step Pro Challenge: Weekly, Bi-weekly, or Monthly Direct Account: Bi-weekly |
| iFunds | On-demand |
| Leveraged | Turbo Trade Challenge: Bi-weekly Sprint Challenge: Bi-weekly Classic One-step Challenge: Bi-weekly Classic Two-step Challenge: Bi-weekly Classic Three-step Challenge: Bi-weekly |
| Lux Trading Firm | Upon reaching the profit target |
| OFP | Monthly, bi-weekly, or on-demand |
| PipFarm | Bi-weekly (Weekly or On-demand through the XP Feature) |
| Plutus Trade Base | Lightning Challenge: Bi-weekly Two-step Challenge: Bi-weekly Instant Funding: Bi-weekly Adventure Challenge: On-Demand |
| RebelsFunding | Copper Program: Bi-weekly Bronze Program: Bi-weekly Silver Program: Bi-weekly Gold Program: Bi-weekly Diamond Program: Once you reach your profit target |
| SeacrestFunded | Two-step Challenge: Bi-weekly Two-step Max Challenge: Bi-weekly One-step Challenge: Bi-weekly One-step Max Challenge: Weekly Three-step Challenge: Bi-weekly |
| SFX Funded | Two-step Evaluation: Bi-weekly Ignite Challenge: Bi-weekly Rapid Challenge: Bi-weekly Zero Evaluation: Bi-weekly |
| SpiceProp | Black Pepper Program: Weekly Sweet Pepper Program: Bi-weekly Mini Pepper Program: Bi-weekly Chilli Pepper Program: Bi-weekly Jalapeno Pepper Program: Bi-weekly |
| SuperTrade | Two-step Challenge: Monthly Instant Funding: Monthly |
| Sway Funded | Rapid Challenge: Every 4 Days Regular Challenge: Every 4 Days Instant Funding: Every 8 Days (If requirements are met) |
| The Trading Pit | Upon reaching the profit target |
| The5%ers | Instant Funding: Upon reaching the profit target High Stakes Challenge: Bi-weekly Bootcamp Challenge: Upon reaching the profit target |
| TopTier Trader | Two-phase Challenge: Bi-weekly One-phase Challenge: Bi-weekly |
| Tradexprop | Two-step Evaluation X: Monthly One-step Evaluation X: Monthly Instant Funding X: Monthly |
| VanquishTrader | Advanced Options Challenge: On-demand (If requirements are met) Options Challenge: On-demand (If requirements are met) Stock Challenge: On-demand (If requirements are met) |
| Wall Street Funded | Classic Challenge: Every 10 Days Ultra Challenge: Every 10 Days Rapid Challenge: Every 10 Days Instant Standard: Every 10 Days Instant Pro: Every 10 Days |
You can check complete reviews for the proprietary trading firms listed above by clicking here.
This article was lastly updated on 14.01.2026 at 13:33 (CE(S)T).