Prop firms in some cases also allow traders to use high-frequency trading strategies while trading with them.
Prop firms in some cases also allow traders to use high-frequency trading strategies while trading with them.
Proprietary trading firms allow traders to trade by using numerous trading strategies while also prohibiting some of them. That is why in this article, we will be covering which proprietary trading firms allow traders to use high-frequency trading strategies.
Note that despite the list, you should consider asking the desired prop trading firm about the use of your specific high-frequency trading strategy and not use it until you receive approval! This way, you can avoid any additional risk of the proprietary trading firm not allowing you to proceed to funded status or providing you with a payment!
You can see which prop firms allow high-frequency trading in the spreadsheet below:
Proprietary Trading Firm | High-Frequency Trading During Evaluation | High-Frequency Trading During Funded Status |
---|---|---|
E8 Markets | ❌ | ❌ |
Alpha Capital Group | ❌ | ❌ |
Alpicap | ❌ | ❌ |
Blue Guardian | ❌ | ❌ |
Blueberry Funded | ❌ | ❌ |
City Traders Imperium | ❌ | ❌ |
Crypto Fund Trader | ❌ | ❌ |
Direct Funded Trader | ❌ | ❌ |
Fintokei | ❌ | ❌ |
Forex Prop Firm | ❌ | ❌ |
FTUK | ❌ | ❌ |
FTMO | ❌ | ❌ |
Funded Trading Plus | ❌ | ❌ |
FundedNext | ❌ | ❌ |
FundedTop | ❌ | ❌ |
FunderPro | ✅ | ✅ |
FundingPips | ❌ | ❌ |
FXIFY | ❌ | ❌ |
Giimer | ❌ | ❌ |
Goat Funded Trader | ❌ | ❌ |
Hola Prime | ❌ | ❌ |
iFunds | ❌ | ❌ |
Lux Trading Firm | ❌ | ❌ |
Ment Funding | ❌ | ❌ |
MyFundedFX | ❌ | ❌ |
OFP | ❌ | ❌ |
PipFarm | ❌ | ❌ |
Prop Nimbus | ❌ | ❌ |
Prop Number One | ❌ | ❌ |
RebelsFunding | ❌ | ❌ |
SabioTrade | ❌ | ❌ |
SFX Funded | ❌ | ❌ |
SpiceProp | ❌ | ❌ |
The Funded Trader | ❌ | ❌ |
The Trading Pit | ❌ | ❌ |
The5%ers | ❌ | ❌ |
TopTier Trader | ❌ | ❌ |
Tradexprop | ❌ | ❌ |
TradingFunds | ❌ | ❌ |
Wall Street Funded | ❌ | ❌ |
Note that despite the list, you should consider asking the desired prop trading firm about the use of your specific high-frequency trading strategy and not use it until you receive approval! This way, you can avoid any additional risk of the proprietary trading firm not allowing you to proceed to funded status or providing you with a payment!
In addition, you can check complete reviews for the proprietary trading firms listed above by clicking here.
This article was lastly updated on 18.03.2025 at 11:48 (CE(S)T).