In this article, we are going to go through which proprietary trading firms offer which funding program currencies to traders.
In this article, we are going to go through which proprietary trading firms offer which funding program currencies to traders.
In this article, we are going to go through which proprietary trading firms offer which funding program currencies to traders.
You can see which proprietary trading firms offer which funding program currencies to traders in the spreadsheet below:
Proprietary Trading Firm | Funding Program Currencies |
---|---|
E8 Markets | USD/EUR/GBP |
Alpha Capital Group | USD |
Alpicap | USD |
Blue Guardian | USD |
Blueberry Funded | USD |
City Traders Imperium | USD |
Crypto Fund Trader | USD |
Direct Funded Trader | USD |
Fintokei | USD/EUR/CZK/JPY |
Forex Prop Firm | USD |
FTUK | USD |
FTMO | USD/GBP/EUR/CZK/CAD/AUD/CHF |
Funded Trading Plus | USD |
FundedNext | USD |
FundedTop | USD |
FunderPro | USD |
FundingPips | USD |
FXIFY | USD |
Giimer | USD/EUR |
Goat Funded Trader | USD |
Hola Prime | USD |
iFunds | USD |
Lux Trading Firm | USD |
Ment Funding | USD |
MyFundedFX | USD |
OFP | USD/EUR/GBP |
PipFarm | USD |
Prop Nimbus | USD |
Prop Number One | USD |
RebelsFunding | USD |
SabioTrade | USD |
SFX Funded | USD |
SpiceProp | EUR |
The Funded Trader | USD |
The Trading Pit | USD |
The5%ers | USD |
TopTier Trader | USD |
Tradexprop | USD |
TradingFunds | USD |
Wall Street Funded | USD |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 04.03.2025 at 9:52 (CE(S)T).