In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
You can see the proprietary trading firm commissions for forex pairs in the spreadsheet below:
Proprietary Trading Firm | Forex Pair Commission |
---|---|
E8 Markets | 3-5 USD / LOT |
Alpha Capital Group | 0 USD / LOT |
Alpicap | 3 USD / LOT |
Blue Guardian | 0 USD / LOT |
Blueberry Funded | 7 USD / LOT |
Bullwaves Prime | 10 USD / LOT |
City Traders Imperium | 5 USD / LOT |
Crypto Fund Trader | 3 USD / LOT |
Direct Funded Trader | 7 USD / LOT |
Fintokei | 6 USD / LOT |
Forex Prop Firm | 4.5 USD/ LOT |
FTUK | 4 USD / LOT |
FTMO | 3 USD / LOT |
Funded Trading Plus | 7 USD / LOT |
FundedNext | 3 USD / LOT |
FundedTop | 0 USD / LOT |
FunderPro | 7 USD / LOT |
FundingPips | 3 USD / LOT |
FXIFY | 6 USD / LOT |
Goat Funded Trader | 7 USD / LOT |
Hola Prime | 3 USD / LOT |
iFunds | 0 USD/ LOT |
Lux Trading Firm | 4 USD / LOT |
OFP | 0 USD / LOT |
PipFarm | 6 USD / LOT (3 USD / LOT or 0 USD / LOT through the XP Feature) |
Plutus Trade Base | 0 USD / LOT |
Prop Nimbus | 4 USD / LOT |
Prop Number One | 5 USD / LOT |
RebelsFunding | 2 USD per $100,000 Capital |
SeacrestFunded | 5 USD / LOT |
SFX Funded | 4 USD / LOT |
SpiceProp | 7 USD / LOT |
The Funded Trader | 4 USD / LOT |
The Trading Pit | Prices vary |
The5%ers | 4 USD / LOT |
TopTier Trader | 5 USD / LOT |
Tradexprop | 7 USD / LOT |
TradingFunds | 4 USD / LOT |
Wall Street Funded | 4 USD / LOT (7 USD / LOT on DXtrade) |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 18.04.2025 at 08:40 (CE(S)T).