In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
You can see the proprietary trading firm commissions for forex pairs in the spreadsheet below:
Proprietary Trading Firm | Forex Pair Commission |
---|---|
E8 Funding | 3-5 USD / LOT |
Alpha Capital Group | 0 USD / LOT |
Alphachain | Will be added when we acquire information |
Audacity Capital | 5 USD / LOT |
Bespoke Funding | 4 USD / LOT |
Blue Guardian | 6 USD / LOT |
BuoyTrade | 7 USD / LOT |
City Traders Imperium | 4.5 USD / LOT |
Fidelcrest | 0 USD / LOT |
Finotive Funding | 0 USD / LOT in the evaluation period 4 USD / LOT on the funded account |
Forex Capital Funds | 5 USD / LOT |
Forex Prop Firm | 7 USD / LOT |
FTUK | 4 USD / LOT |
FTMO | 3 USD / LOT |
Funded Academy | 7 USD / LOT |
Funded Trading Plus | 7 USD / LOT |
FundedNext | 3 USD / LOT |
FunderPro | 7 USD / LOT |
Funding Pips | 3 USD / LOT |
Glow Node | 7 USD / LOT |
Goat Funded Trader | 7 USD / LOT |
Leveled Up Society | 5 USD / LOT |
Lux Trading Firm | 4 USD / LOT |
Ment Funding | 7 USD / LOT |
MyFlashFunding | 7 USD / LOT |
My Forex Funds | 3 USD / LOT |
MyFundedFX | 5 USD / LOT |
Nations Trading | Will be added when we acquire information |
OspreyFX | 7 USD / LOT |
Smart Prop Trader | 7 USD / LOT |
Super Funded | 7 USD / LOT |
SurgeTrader | 7 USD / LOT |
The Funded Trader | 3 USD / LOT |
The Trading Pit | Prices vary |
The5%ers | 4 USD / LOT |
TopTier Trader | 5 USD / LOT |
Trading Funds | 4 USD / LOT |
True Forex Funds | 3.5 USD / LOT |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 04.08.2023 at 10:26 (CE(S)T).