In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
In this article, we are going to go through proprietary trading firms listed on our website and their commissions for forex pairs.
You can see the proprietary trading firm commissions for forex pairs in the spreadsheet below:
Proprietary trading firm | Forex pair commission |
E8 Funding | 3-5 USD / LOT |
Alpha Capital Group | 0 USD / LOT |
Alphachain | Will be added when we acquire information |
Audacity Capital | 5 USD / LOT |
Blue Guardian Capital | 3.5 USD / LOT |
BluFX | 0 USD / LOT |
BuoyTrade | 7 USD / LOT |
City Traders Imperium | 4.5 USD / LOT |
Fidelcrest | 0 USD / LOT |
Finotive Funding | 0 USD / LOT in the evaluation period 4 USD / LOT on the funded account |
Leveled Up Society | 5 USD / LOT |
FTUK | 0 USD / LOT |
FTMO | 3 USD / LOT |
Funded Academy | 7 USD / LOT |
Funded Trading Plus | 7 USD / LOT |
FundedNext | 3 USD / LOT |
Lux Trading Firm | 4 USD / LOT |
Ment Funding | 7 USD / LOT |
My Forex Funds | 3 USD / LOT |
Nations Trading | Will be added when we acquire information |
OspreyFX | 7 USD / LOT |
SurgeTrader | 7 USD / LOT |
The Funded Trader Program | 7 USD / LOT |
The5%ers | 4 USD / LOT |
ThorFX | 7 USD / LOT |
Top Tier Trader | 5 USD / LOT |
True Forex Funds | 3.5 USD / LOT |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 11.01.2023 at 11:32 (CE(S)T).