Prop firms have different funding programs with various rules which include drawdown limitations.
Prop firms have different funding programs with various rules which include drawdown limitations.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds without risking their own capital. However, prop firms have different funding programs with various rules. The drawdown limitations are the main rule that prop trading firms don’t allow you to break during evaluation.
IMPORTANT NOTICE: Proprietary trading firms use different phrases for the drawdown limitation rules, which means that two prop firms can have the exact same phrase used, but a different meaning for their limitation. For exact explanations of drawdown limitations, you should check out the terms & conditions of each presented proprietary trading firm to get the correct knowledge about their limits that you are not allowed to breach!
You can see which drawdown limitations you should focus on for each proprietary trading firm funding process in the spreadsheet below:
Proprietary trading firm | 1-phase evaluation drawdown limits | 2-phase evaluation drawdown limits | 3-phase evaluation drawdown limits | Direct funding drawdown limits | Assessment management drawdown limits |
E8 Funding | ❌ | Max daily floating loss 5%, Max overall absolute drawdown 8% (scaleable up to 14%) | Max daily floating loss 5%, Max overall absolute drawdown 8% (scaleable up to 14%) | ❌ | ❌ |
Alpha Capital Group | ❌ | Max daily loss 5%, Max total loss 10% | ❌ | ❌ | ❌ |
Alphachain | Weekly risk limit 5%, Max drawdown 5% | ❌ | ❌ | Weekly risk limit 5%, Max drawdown 10% (based on starting balance) | ❌ |
Audacity Capital | ❌ | Phase 1: 7.5% daily and 15% maximum absolute drawdown; Phase 2: 5% daily and 10% maximum absolute drawdown | ❌ | ❌ | Max drawdown 10% |
Blue Guardian Capital | ❌ | Max daily loss 4%, Max total loss 10% | ❌ | ❌ | ❌ |
BluFX | ❌ | ❌ | ❌ | Max drawdown 10% | ❌ |
BuoyTrade | ❌ | ❌ | ❌ | Max drawdown 5% | ❌ |
City Traders Imperium | Max relative drawdown 5% | Max daily loss 4%, Max total loss 10% | ❌ | Max absolute drawdown 5% | ❌ |
Fidelcrest | ❌ | Normal accounts: Max daily loss 5%, Max overall loss 10% Aggressive accounts: Max daily loss 10%, Max overall loss 20% | ❌ | ❌ | ❌ |
Finotive Funding | Max daily drawdown 4%, Max overall drawdown 7.5% | Max daily drawdown 5%, Max overall drawdown 10% | ❌ | 5% daily and 8% overall equity drawdown for standard accounts, 10% daily and 16% overall equity drawdown for aggressive accounts | ❌ |
Leveled Up Society | ❌ | Max daily loss 5%, Max overall loss 8% | ❌ | ❌ | ❌ |
FTUK | Max absolute drawdown 5% | ❌ | ❌ | Max absolute drawdown 5% | ❌ |
FTMO | ❌ | Normal accounts: Max daily drawdown 5%. Max overall drawdown 10% Aggressive accounts: Max daily drawdown 10%, Max overall drawdown 20% | ❌ | ❌ | ❌ |
Funded Academy | Max daily drawdown 4%, Max overall drawdown 5% | ❌ | ❌ | ❌ | ❌ |
Funded Trading Plus | Max daily drawdown 3%, Maximum trailing drawdown 6% | Max daily drawdown 5%, Maximum trailing drawdown 10% | ❌ | Maximum trailing drawdown 5% | ❌ |
FundedNext | Max daily drawdown 5%, Max overall drawdown 10% | Max daily drawdown 5%, Max overall drawdown 10% | ❌ | ❌ | ❌ |
Lux Trading Firm | ❌ | Maximum overall loss of 4% | ❌ | ❌ | ❌ |
Ment Funding | Max daily loss 4%, Max overall drawdown 5% | ❌ | ❌ | ❌ | ❌ |
My Forex Funds | Max daily drawdown 5%, Max overall drawdown 12% | Max daily drawdown 5%, Max overall drawdown 12% | ❌ | Max overall drawdown 5% or 10% | ❌ |
Nations Trading | ❌ | Max daily loss 5%, Max overall loss 10% | ❌ | ❌ | ❌ |
OspreyFX | ❌ | Max daily loss 5%, Max overall loss 12% | ❌ | ❌ | ❌ |
SurgeTrader | Max daily loss 4%, Max trailing drawdown 5% | ❌ | ❌ | ❌ | ❌ |
The Funded Trader Program | ❌ | Standard: Max daily loss 6%, Max overall loss 12% Rapid: Max daily loss 5%, Max overall loss 8% Royal: Max daily loss 5%, Max overall loss 10% | ❌ | ❌ | ❌ |
The5%ers | ❌ | ❌ | ❌ | Max overall loss 4% | ❌ |
ThorFX | ❌ | Max daily loss 5%, Max overall loss 15% | ❌ | ❌ | ❌ |
Top Tier Trader | ❌ | Max daily loss 5%, Max overall loss 10% | ❌ | ❌ | ❌ |
True Forex Funds | ❌ | Max daily loss 5%, Max overall loss 10% | ❌ | ❌ | ❌ |
IMPORTANT NOTICE: Proprietary trading firms use different phrases for the drawdown limitation rules, which means that two prop firms can have the exact same phrase used, but a different meaning for their limitation. For exact explanations of drawdown limitations, you should check out the terms & conditions of each presented proprietary trading firm to get the correct knowledge about their limits that you are not allowed to breach!
You can check complete reviews for the proprietary trading firms listed above by clicking here.
This article was lastly updated on 27.01.2023 at 07:48 (CE(S)T).