Learn how scaling plans help traders grow their accounts through consistent performance.
Learn how scaling plans help traders grow their accounts through consistent performance.
Scaling plans are a crucial feature of proprietary trading firms, designed to reward consistent performance by gradually increasing a trader’s account size over time. Once a trader demonstrates steady profitability, strong risk management, and strict adherence to trading rules, they can qualify for capital growth. This usually means the firm allocates more funds, sometimes significantly increasing the account balance at predefined milestones, allowing traders to generate higher profits without risking their own money.
Most prop firms structure scaling plans around clear profit targets such as 10% gains, consistent performance over multiple months, and strict drawdown limits. Some programs allow traders to grow accounts from starting balances like $50,000 up to $1,000,000 or more, depending on consistency and discipline. In many cases, scaling is combined with higher profit splits and additional benefits, making it a key factor for long-term success. Understanding these conditions helps traders choose a program that supports sustainable growth and maximizes earning potential.
| Proprietary Trading Firm | Scaling Plan | Scaling Plan Balance |
|---|---|---|
| Atmos Funded | One-Step Standard Challenge: ✅ One-Step Plus Challenge: ✅ Two-Step Standard Challenge: ✅ Two-Step Plus Challenge: ✅ Instant Funding: ✅ | One-Step Standard Challenge: $1,000,000 One-Step Plus Challenge: $1,000,000 Two-Step Standard Challenge: $1,000,000 Two-Step Plus Challenge: $1,000,000 Instant Funding: $1,000,000 |
| BestProp4U | One-Phase Challenge: ✅ Two-Phase Challenge: ✅ Instant Funding: ✅ Pay Later Challenge: ✅ $1M Challenge: ✅ | One-Phase Challenge: $1,000,000+ Two-Phase Challenge: $1,000,000+ Instant Funding: $1,000,000+ Pay Later Challenge: $1,000,000+ $1M Challenge: $1,000,000+ |
| Blue Guardian | Standard One-Step Challenge: ✅ Pro One-Step Challenge: ✅ Standard Two-Step Challenge: ✅ Pro Two-Step Challenge: ✅ Three-Step Challenge: ✅ Standard Instant Funding: ✅ Starter Instant Funding: ❌ | Standard One-Step Challenge: $4,000,000 Pro One-Step Challenge: $4,000,000 Standard Two-Step Challenge: $4,000,000 Pro Two-Step Challenge: $4,000,000 Three-Step Challenge: $4,000,000 Standard Instant Funding: $4,000,000 Starter Instant Funding: ❌ |
| Blueberry Funded | One-Step Challenge: ✅ Prime Two-Step Challenge: ✅ Two-Step Challenge: ✅ Elite Instant Funding: ✅ Lite Instant Funding: ✅ | One-Step Challenge: $2,000,000 Prime Two-Step Challenge: $2,000,000 Two-Step Challenge: $2,000,000 Elite Instant Funding: $2,000,000 Lite Instant Funding: $2,000,000 |
| Bullwaves Prime | One-Step Challenge: ❌ Two-Step Challenge: ❌ | One-Step Challenge: ❌ Two-Step Challenge: ❌ |
| Crypto Fund Trader | One-Phase Evaluation: ❌ Two-Phase Evaluation: ❌ Instant Funding: ✅ | One-Phase Evaluation: ❌ Two-Phase Evaluation: ❌ Instant Funding: $1,280,000 |
| Direct Funded Trader | Fast Funding: ✅ Turbo Evaluation: ✅ Two-Step Evaluation: ✅ Instant Funding: ✅ | Fast Funding: $1,000,000 Turbo Evaluation: $1,000,000 Two-Step Evaluation: $1,000,000 Instant Funding: $1,000,000 |
| DNA Funded | One-Phase Challenge: ❌ Rapid Challenge: ❌ Two-Phase Challenge: ❌ Instant Funding: ❌ | One-Phase Challenge: ❌ Rapid Challenge: ❌ Two-Phase Challenge: ❌ Instant Funding: ❌ |
| E8 Markets | E8 Signature Challenge: ❌ E8 One Challenge: ❌ | E8 Signature Challenge: ❌ E8 One Challenge: ❌ |
| Fintokei | SwiftTrader Challenge: ✅ ProTrader Challenge: ✅ Pro Trader Swing Challenge: ✅ StartTrader Challenge: ✅ | SwiftTrader Challenge: €500,000 ProTrader Challenge: €4,000,000 Pro Trader Swing Challenge: €4,000,000 StartTrader Challenge: €1,000,000 |
| FTMO | One-Step Challenge: ✅ Two-Step Challenge: ✅ | One-Step Challenge: $2,000,000 Two-Step Challenge: $2,000,000 |
| FTUK | One-Step Challenge: ✅ Flex Challenge: ❌ Two-Step Challenge: ✅ Instant Funding: ❌ | One-Step Challenge: $6,400,000 Flex Challenge: ❌ Two-Step Challenge: $6,400,000 Instant Funding: ❌ |
| Funded Prime | One-Phase Challenge: ❌ Two-Phase Challenge: ❌ | One-Phase Challenge: ❌ Two-Phase Challenge: ❌ |
| Funded Trading Plus | Express Challenge: ✅ Classic Challenge: ✅ Instant Funding: ✅ | Express Challenge: $2,500,000 Classic Challenge: $2,500,000 Instant Funding: $2,500,000 |
| Funded7 | One-Phase Challenge: ❌ Two-Phase Challenge: ❌ Instant Funding: ❌ | One-Phase Challenge: ❌ Two-Phase Challenge: ❌ Instant Funding: ❌ |
| FundedNext | One-Step Stellar Challenge: ✅ Two-Step Stellar Challenge: ✅ Stellar Lite Challenge: ✅ Stellar Instant: ✅ | One-Step Stellar Challenge: $4,000,000 Two-Step Stellar Challenge: $4,000,000 Stellar Lite Challenge: $4,000,000 Stellar Instant: $2,000,000 |
| FundedTop | Quick Hike Challenge: ✅ Steady Climb Challenge: ✅ Toppers Challenge: ✅ | Quick Hike Challenge: $2,500,000 Steady Climb Challenge: $2,500,000 Toppers Challenge: $2,500,000 |
| FunderPro | One-Phase Challenge: ✅ Pro Two-Phase Challenge: ✅ Classic Two-Phase Challenge: ✅ Instant Funding: ✅ | One-Phase Challenge: $5,000,000 Pro Two-Phase Challenge: $5,000,000 Classic Two-Phase Challenge: $5,000,000 Instant Funding: $5,000,000 |
| FundingPips | One-Step Evaluation: ✅ Two-Step Evaluation: ✅ Two-Step Pro Evaluation: ✅ Zero Program: ✅ | One-Step Evaluation: $2,000,000 Two-Step Evaluation: $2,000,000 Two-Step Pro Evaluation: $2,000,000 Zero Program: $2,000,000 |
| FXIFY | One-Phase Challenge: ✅ Lightning Challenge: ❌ Classic Two-Phase Challenge: ✅ Standard Two-Phase Challenge: ✅ Three-Phase Challenge: ✅ Standard Instant Funding: ❌ Lite Instant Funding: ❌ | One-Phase Challenge: $4,000,000 Lightning Challenge: ❌ Classic Two-Phase Challenge: $4,000,000 Standard Two-Phase Challenge: $4,000,000 Three-Phase Challenge: $4,000,000 Standard Instant Funding: ❌ Lite Instant Funding: ❌ |
| Goat Funded Trader | Goat One-Step Challenge: ❌ Goat Two-Step Challenge: ❌ Standard Two-Step Challenge: ❌ Pro Two-Step Challenge: ❌ Three-Step Challenge: ❌ Goat Instant Funding: ❌ Pro Instant Funding: ❌ | Goat One-Step Challenge: ❌ Goat Two-Step Challenge: ❌ Standard Two-Step Challenge: ❌ Pro Two-Step Challenge: ❌ Three-Step Challenge: ❌ Goat Instant Funding: ❌ Pro Instant Funding: ❌ |
| Hola Prime | One-Step Prime Challenge: ✅ One Challenge: ✅ Two-Step Pro Challenge: ✅ Two-Step Prime Challenge: ✅ Direct Account: ✅ | One-Step Prime Challenge: $4,000,000 One Challenge: $4,000,000 Two-Step Pro Challenge: $4,000,000 Two-Step Prime Challenge: $4,000,000 Direct Account: $4,000,000 |
| iFunds | Instant Funding: ✅ | Instant Funding: $500,000 |
| Leveraged | Turbo Trade Challenge: ❌ Sprint Challenge: ❌ Classic One-Step Challenge: ❌ Classic Two-Step Challenge: ❌ Classic Three-Step Challenge: ❌ | Turbo Trade Challenge: ❌ Sprint Challenge: ❌ Classic One-Step Challenge: ❌ Classic Two-Step Challenge: ❌ Classic Three-Step Challenge: ❌ |
| Moneta Funded | One-Step Challenge: ❌ Two-Step Challenge: ❌ Instant Funding: ❌ Phoenix Account: ✅ | One-Step Challenge: ❌ Two-Step Challenge: ❌ Instant Funding: ❌ Phoenix Account: $2,000,000 |
| OFP | One-Phase Challenge: ✅ Two-Phase Challenge: ✅ Lite Instant Funding: ✅ Classic Instant Funding: ✅ Pro Instant Funding: ✅ Prime Instant Funding: ✅ | One-Phase Challenge: $5,000,000 Two-Phase Challenge: $5,000,000 Lite Instant Funding: $5,000,000 Classic Instant Funding: $5,000,000 Pro Instant Funding: $5,000,000 Prime Instant Funding: $5,000,000 |
| PipFarm | One-Step Evaluation: ✅ Two-Step Evaluation: ✅ Instant Funding: ✅ | One-Step Evaluation: $1,500,000 Two-Step Evaluation: $1,500,000 Instant Funding: $1,500,000 |
| Plutus Trade Base | Freedom Challenge: ✅ Lightning Challenge: ✅ Adventure Challenge: ❌ Two-Step Challenge: ✅ Instant Funding: ✅ | Freedom Challenge: $4,000,000 Lightning Challenge: $4,000,000 Adventure Challenge: ❌ Two-Step Challenge: $4,000,000 Instant Funding: $4,000,000 |
| RebelsFunding | Copper Program: ✅ Bronze Program: ✅ Silver Program: ✅ Gold Program: ✅ Diamond Program: ✅ | Copper Program: $640,000 Bronze Program: $160,000 Silver Program: $160,000 Gold Program: $80,000 Diamond Program: $530,000 |
| SFX Funded | One-Step Challenge: ✅ Two-Step Challenge: ✅ Instant Funding: ✅ | One-Step Challenge: $3,200,000 Two-Step Challenge: $3,200,000 Instant Funding: $3,200,000 |
| SpiceProp | Chilli Pepper Challenge: ✅ Mini Pepper Challenge: ✅ Sweet Pepper Challenge: ✅ Black Pepper Challenge: ✅ Cayenne Pepper Challenge: ✅ Jalapeno Pepper Challenge: ✅ | Chilli Pepper Challenge: €1,000,000 Mini Pepper Challenge: €500,000 Sweet Pepper Challenge: €1,000,000 Black Pepper Challenge: €2,000,000 Cayenne Pepper Challenge: €500,000 Jalapeno Pepper Challenge: €1,000,000 |
| SuperTrade | Two-Phase Challenge: ❌ Instant Funding: ❌ | Two-Phase Challenge: ❌ Instant Funding: ❌ |
| Sway Funded | Rapid Challenge: ❌ Regular Challenge: ❌ Instant Funding: ❌ | Rapid Challenge: ❌ Regular Challenge: ❌ Instant Funding: ❌ |
| The Trading Pit | One-Phase Challenge: ✅ Two-Phase Challenge: ✅ | One-Phase Challenge: $5,000,000 Two-Phase Challenge: $5,000,000 |
| The5%ers | Pro Growth: ✅ Hyper Growth: ✅ High Stakes: ✅ Classic High Stakes: ✅ Bootcamp: ✅ | Pro Growth: $500,000 Hyper Growth: $4,000,000 High Stakes: $500,000 Classic High Stakes: $500,000 Bootcamp: $4,000,000 |
| Tradexprop | One-Step X Challenge: ❌ Two-Step X Challenge: ❌ Instant Funding X: ❌ | One-Step X Challenge: ❌ Two-Step X Challenge: ❌ Instant Funding X: ❌ |
| VanquishTrader | Options Challenge: ❌ Advanced Options Challenge: ❌ | Options Challenge: ❌ Advanced Options Challenge: ❌ |
| Wall Street Funded | Rapid Challenge: ✅ Classic Challenge: ✅ Ultra Challenge: ✅ Pro Instant Funding: ✅ Standard Instant Funding: ✅ | Rapid Challenge: $2,000,000 Classic Challenge: $2,000,000 Ultra Challenge: $2,000,000 Pro Instant Funding: $2,000,000 Standard Instant Funding: $2,000,000 |
This article was last updated on April 2, 2026, at 11:48 (CET).