Learn how payout cycles work in prop firms and when traders can withdraw their profits.
Learn how payout cycles work in prop firms and when traders can withdraw their profits.
Payout cycles define when traders can withdraw their profits after becoming funded with a proprietary trading firm. These cycles are an important factor, as they determine how quickly traders can access their earnings. Most firms have specific rules for the first payout, which often requires a waiting period after the first trade is placed.
After the initial payout, firms typically offer regular withdrawal cycles, such as weekly, bi-weekly, or monthly payouts. Some firms also provide on-demand payouts once certain conditions are met. Understanding payout cycles helps traders plan their cash flow, manage expectations, and choose a firm that aligns with their preferred withdrawal frequency.
| Proprietary Trading Firm | First Withdrawal | Payout Cycle |
|---|---|---|
| Atmos Funded | One-Step Standard Challenge: 14 Days One-Step Plus Challenge: 14 Days Two-Step Standard Challenge: 14 Days Two-Step Plus Challenge: On-Demand Instant Funding: 14 Days | One-Step Standard Challenge: Bi-Weekly One-Step Plus Challenge: Bi-Weekly Two-Step Standard Challenge: Bi-Weekly Two-Step Plus Challenge: Bi-Weekly Instant Funding: Bi-Weekly |
| BestProp4U | One-Phase Challenge: On-Demand Two-Phase Challenge: On-Demand Instant Funding: On-Demand Pay Later Challenge: On-Demand $1M Challenge: On-Demand | One-Phase Challenge: Monthly Two-Phase Challenge: Monthly Instant Funding: Monthly Pay Later Challenge: Monthly $1M Challenge: Monthly |
| Blue Guardian | Standard One-Step Challenge: 14 Days (7 Days With Add-on) Pro One-Step Challenge: 14 Days (7 Days With Add-on) Standard Two-Step Challenge: 14 Days (7 Days With Add-on) Pro Two-Step Challenge: 14 Days (7 Days With Add-on) Three-Step Challenge: 14 Days (7 Days With Add-on) Standard Instant Funding: On-Demand Starter Instant Funding: On-Demand | Standard One-Step Challenge: Bi-Weekly (Weekly With Add-on) Pro One-Step Challenge: Bi-Weekly (Weekly With Add-on) Standard Two-Step Challenge: Bi-Weekly (Weekly With Add-on) Pro Two-Step Challenge: Bi-Weekly (Weekly With Add-on) Three-Step Challenge: Bi-Weekly (Weekly With Add-on) Standard Instant Funding: On-Demand Starter Instant Funding: No 2nd Payout |
| Blueberry Funded | One-Step Challenge: 14 Days (On-Demand or 7 Days With Add-on) Prime Two-Step Challenge: 14 Days Two-Step Challenge: 14 Days (On-Demand or 7 Days With Add-on) Elite Instant Funding: 14 Days (On-Demand or 7 Days With Add-on) Lite Instant Funding: 14 Days (On-Demand or 7 Days With Add-on) | One-Step Challenge: Bi-Weekly (On-Demand or Weekly With Add-on) Prime Two-Step Challenge: Bi-Weekly Two-Step Challenge: Bi-Weekly (On-Demand or Weekly With Add-on) Elite Instant Funding: Bi-Weekly (On-Demand or Weekly With Add-on) Lite Instant Funding: Bi-Weekly (On-Demand or Weekly With Add-on) |
| Bullwaves Prime | One-Step Challenge: 15 Days Two-Step Challenge: 15 Days | One-Step Challenge: Bi-Weekly Two-Step Challenge: Bi-Weekly |
| Crypto Fund Trader | One-Phase Evaluation: 15 Active Days or 30 Days Two-Phase Evaluation: 15 Active Days or 30 Days Instant Funding: 10% Withdrawal Target | One-Phase Evaluation: Monthly Two-Phase Evaluation: Monthly Instant Funding: 10% Withdrawal Target |
| Direct Funded Trader | Fast Funding: 7 Days, 14 Days, or 30 Days Turbo Evaluation: 7 Days, 14 Days, or 30 Days Two-Step Evaluation: 7 Days, 14 Days, or 30 Days Instant Funding: 7 Days, 14 Days, or 30 Days | Fast Funding: Weekly, Bi-Weekly, or Monthly Turbo Evaluation: Weekly, Bi-Weekly, or Monthly Two-Step Evaluation: Weekly, Bi-Weekly, or Monthly Instant Funding: Weekly, Bi-Weekly, or Monthly |
| DNA Funded | One-Phase Challenge: 14 Days (7 Days With Add-on) Rapid Challenge: 14 Days (7 Days With Add-on) Two-Phase Challenge: 14 Days (7 Days With Add-on) Instant Funding: 14 Days (7 Days With Add-on) | One-Phase Challenge: Bi-Weekly (Weekly With Add-on) Rapid Challenge: Bi-Weekly (Weekly With Add-on) Two-Phase Challenge: Bi-Weekly (Weekly With Add-on) Instant Funding: Bi-Weekly (Weekly With Add-on) |
| E8 Markets | E8 Signature Challenge: On-Demand E8 One Challenge: On-Demand | E8 Signature Challenge: On-Demand E8 One Challenge: On-Demand |
| Fintokei | SwiftTrader Challenge: 14 Days ProTrader Challenge: 14 Days Pro Trader Swing Challenge: 14 Days StartTrader Challenge: 14 Days | SwiftTrader Challenge: Bi-Weekly ProTrader Challenge: Bi-Weekly Pro Trader Swing Challenge: Bi-Weekly StartTrader Challenge: Bi-Weekly |
| FTMO | One-Step Challenge: 14 Days Two-Step Challenge: 14 Days | One-Step Challenge: Bi-Weekly Two-Step Challenge: Bi-Weekly |
| FTUK | One-Step Challenge: 14 Days (7 Days With Add-on) Flex Challenge: On-Demand Two-Step Challenge: 14 Days (7 Days With Add-on) Instant Funding: 14 Days | One-Step Challenge: Bi-Weekly (Weekly With Add-on) Lightning Challenge: On-Demand Two-Step Challenge: Bi-Weekly (Weekly With Add-on) Instant Funding: Bi-Weekly |
| Funded Prime | One-Phase Challenge: 14 Days Two-Phase Challenge: 7 Days | One-Phase Challenge: Bi-Weekly Two-Phase Challenge: Weekly |
| Funded Trading Plus | Express Challenge: On-Demand Classic Challenge: 10 Days Instant Funding: On-Demand | Express Challenge: Weekly (3 Days With Add-on) Classic Challenge: 10 Days Instant Funding: Weekly (3 Days With Add-on) |
| Funded7 | One-Phase Challenge: 7 Days Two-Phase Challenge: 7 Days Instant Funding: 7 Days | One-Phase Challenge: Weekly Two-Phase Challenge: Weekly Instant Funding: Weekly |
| FundedNext | One-Step Stellar Challenge: 5 Days Two-Step Stellar Challenge: 21 Days Stellar Lite Challenge: 21 Days Stellar Instant: On-Demand or 14 Days | One-Step Stellar Challenge: 5 Days Two-Step Stellar Challenge: Bi-Weekly Stellar Lite Challenge: Bi-Weekly Stellar Instant: On-Demand or Bi-Weekly |
| FundedTop | Quick Hike Challenge: 30 Days Steady Climb Challenge: 30 Days Toppers Challenge: 30 Days | Quick Hike Challenge: Monthly Steady Climb Challenge: Monthly Toppers Challenge: Monthly |
| FunderPro | One-Phase Challenge: 14 Days (7 Days With Add-on) Pro Two-Phase Challenge: 7 Days Classic Two-Phase Challenge: 14 Days (7 Days With Add-on) Instant Funding: 14 Days | One-Phase Challenge: Bi-Weekly Pro Two-Phase Challenge: Weekly Classic Two-Phase Challenge: Bi-Weekly Instant Funding: Bi-Weekly |
| FundingPips | One-Step Evaluation: 7 Days, 14 Days, or 30 Days Two-Step Evaluation: 7 Days, 14 Days, or 30 Days Two-Step Pro Evaluation: 7 Days Zero Program: 14 Days | One-Step Evaluation: Weekly, Bi-Weekly, or Monthly Two-Step Evaluation: Weekly, Bi-Weekly, or Monthly Two-Step Pro Evaluation: Weekly Zero Program: Bi-Weekly |
| FXIFY | One-Phase Challenge: 30 Days (14 Days With Add-on) Lightning Challenge: 30 Days Classic Two-Phase Challenge: 14 Days or 30 Days Standard Two-Phase Challenge: 30 Days (14 Days With Add-on) Three-Phase Challenge: 30 Days (14 Days With Add-on) Standard Instant Funding: 30 Days Lite Instant Funding: 10 Days | One-Phase Challenge: Monthly (Bi-Weekly With Add-on) Lightning Challenge: Monthly Classic Two-Phase Challenge: Bi-Weekly or Monthly Standard Two-Phase Challenge: Monthly (Bi-Weekly With Add-on) Three-Phase Challenge: Monthly (Bi-Weekly With Add-on) Standard Instant Funding: Monthly Lite Instant Funding: 10 Days |
| Goat Funded Trader | Goat One-Step Challenge: 14 Days (On-Demand With Add-on) Goat Two-Step Challenge: 14 Days (On-Demand With Add-on) Standard Two-Step Challenge: 14 Days (On-Demand With Add-on) Pro Two-Step Challenge: 14 Days (On-Demand With Add-on) Three-Step Challenge: 14 Days (On-Demand With Add-on) Goat Instant Funding: 14 Days Pro Instant Funding: 14 Days (On-Demand With Add-on) | Goat One-Step Challenge: Bi-Weekly Goat Two-Step Challenge: Bi-Weekly Standard Two-Step Challenge: Bi-Weekly Pro Two-Step Challenge: Bi-Weekly Three-Step Challenge: Bi-Weekly Goat Instant Funding: Bi-Weekly Pro Instant Funding: Bi-Weekly |
| Hola Prime | One-Step Prime Challenge: 14 Days or 30 Days One Challenge: 14 Days or 30 Days Two-Step Pro Challenge: 14 Days or 30 Days Two-Step Prime Challenge: 14 Days or 30 Days Direct Account: 14 Days | One-Step Prime Challenge: Bi-Weekly or Monthly One Challenge: Bi-Weekly or Monthly Two-Step Pro Challenge: Bi-Weekly or Monthly Two-Step Prime Challenge: Bi-Weekly or Monthly Direct Account: Bi-Weekly |
| iFunds | Instant Funding: On-Demand | Instant Funding: On-Demand |
| Leveraged | Turbo Trade Challenge: 14 Days Sprint Challenge: On-Demand Classic One-Step Challenge: 14 Days Classic Two-Step Challenge: 14 Days Classic Three-Step Challenge: 14 Days | Turbo Trade Challenge: Bi-Weekly Sprint Challenge: Bi-Weekly Classic One-Step Challenge: Bi-Weekly Classic Two-Step Challenge: Bi-Weekly Classic Three-Step Challenge: Bi-Weekly |
| Moneta Funded | One-Step Challenge: 14 Days Two-Step Challenge: 14 Days Instant Funding: 14 Days Phoenix Account: 14 Days | One-Step Challenge: Bi-Weekly Two-Step Challenge: Bi-Weekly Instant Funding: Bi-Weekly Phoenix Account: Bi-Weekly |
| OFP | One-Phase Challenge: 14 Days Two-Phase Challenge:14 Days Lite Instant Funding: 30 Days Classic Instant Funding: 14 Days Pro Instant Funding: 14 Days Prime Instant Funding: 14 Days | One-Phase Challenge: Bi-Weekly Two-Phase Challenge: Bi-Weekly Lite Instant Funding: Monthly Classic Instant Funding: Bi-Weekly Pro Instant Funding: Bi-Weekly Prime Instant Funding: Bi-Weekly |
| PipFarm | One-Step Evaluation: 30 Days (14 Days or 7 Days With Add-on) Two-Step Evaluation: 30 Days (14 Days or 7 Days With Add-on) Instant Funding: 7 Days | One-Step Evaluation: Monthly (Bi-Weekly or Weekly With Add-on) Two-Step Evaluation: Monthly (Bi-Weekly or Weekly With Add-on) Instant Funding: Weekly |
| Plutus Trade Base | Freedom Challenge: 7 Days Lightning Challenge: 15 Days Adventure Challenge: On-Demand Two-Step Challenge: 15 Days Instant Funding: 7 Days | Freedom Challenge: On-Demand Lightning Challenge: Bi-Weekly Adventure Challenge: On-Demand Two-Step Challenge: Bi-Weekly Instant Funding: Weekly |
| RebelsFunding | Copper Program: 14 Days Bronze Program: 14 Days Silver Program: 14 Days Gold Program: 14 Days Diamond Program: 10% Withdrawal Target | Copper Program: Bi-Weekly Bronze Program: Bi-Weekly Silver Program: Bi-Weekly Gold Program: Bi-Weekly Diamond Program: 5% Withdrawal Target |
| SFX Funded | One-Step Challenge: On-Demand Two-Step Challenge: On-Demand Instant Funding: 14 Days | One-Step Challenge: Bi-Weekly Two-Step Challenge: Bi-Weekly Instant Funding: Bi-Weekly |
| SpiceProp | Chilli Pepper Challenge: 14 Days Mini Pepper Challenge: 14 Days Sweet Pepper Challenge: 14 Days Black Pepper Challenge: 14 Days Cayenne Pepper Challenge: 14 Days Jalapeno Pepper Challenge: 14 Days | Chilli Pepper Challenge: Bi-Weekly Mini Pepper Challenge: Bi-Weekly Sweet Pepper Challenge: Bi-Weekly Black Pepper Challenge: Bi-Weekly Cayenne Pepper Challenge: Bi-Weekly Jalapeno Pepper Challenge: Bi-Weekly |
| SuperTrade | Two-Phase Challenge: On-Demand Instant Funding: 14 Days | Two-Phase Challenge: Monthly Instant Funding: Bi-Weekly |
| Sway Funded | Rapid Challenge: 4 Days Regular Challenge: 4 Days Instant Funding: 8 Days | Rapid Challenge: 4 Days Regular Challenge: 8 Days Instant Funding: 8 Days |
| The Trading Pit | One-Phase Challenge: 14 Days Two-Phase Challenge: 14 Days | One-Phase Challenge: Bi-Weekly Two-Phase Challenge: Bi-Weekly |
| The5%ers | Pro Growth: 14 Days Hyper Growth: 14 Days High Stakes: 14 Days Classic High Stakes: 14 Days Bootcamp: 14 Days | Pro Growth: Bi-Weekly Hyper Growth: Bi-Weekly High Stakes: Bi-Weekly Classic High Stakes: Bi-Weekly Bootcamp: Bi-Weekly |
| Tradexprop | One-Step X Challenge: On-Demand Two-Step X Challenge: On-Demand Instant Funding X: On-Demand | One-Step X Challenge: Monthly Two-Step X Challenge: Monthly Instant Funding X: Monthly |
| VanquishTrader | Options Challenge: On-Demand Advanced Options Challenge: On-Demand | Options Challenge: On-Demand Advanced Options Challenge: On-Demand |
| Wall Street Funded | Rapid Challenge: 30 Days Classic Challenge: 15 Days Ultra Challenge: 15 Days Pro Instant Funding: 15 Days Standard Instant Funding: 15 Days | Rapid Challenge: 10 Days Classic Challenge: 10 Days Ultra Challenge: 10 Days Pro Instant Funding: 10 Days Standard Instant Funding: 10 Days |
This article was last updated on March 31, 2026, at 18:22 (CET).