In this article, we are going to go through which proprietary trading firms offer which funding program currencies to traders.
In this article, we are going to go through which proprietary trading firms offer which funding program currencies to traders.
In this article, we are going to go through which proprietary trading firms offer which funding program currencies to traders.
You can see which proprietary trading firms offer which funding program currencies to traders in the spreadsheet below:
| Proprietary Trading Firm | Funding Program Currencies |
|---|---|
| E8 Markets | USD/EUR/GBP |
| Alpha Capital Group | USD |
| Atmos Funded | USD |
| BestProp4U | USD |
| Blue Guardian | USD |
| Blueberry Funded | USD |
| Bullwaves Prime | USD |
| City Traders Imperium | USD |
| Crypto Fund Trader | USD |
| Direct Funded Trader | USD |
| DNA Funded | USD |
| Fintokei | USD/EUR/CZK/JPY |
| FTUK | USD |
| FTMO | USD/GBP/EUR/CZK/CAD/AUD/CHF |
| Funded Prime | USD |
| Funded Trading Plus | USD |
| FundedNext | USD |
| FundedTop | USD |
| FunderPro | USD |
| FundingPips | USD |
| FXIFY | USD |
| Goat Funded Trader | USD |
| Hola Prime | USD |
| iFunds | USD |
| Leveraged | USD |
| Lux Trading Firm | USD |
| OFP | USD/EUR/GBP |
| PipFarm | USD |
| Plutus Trade Base | USD |
| RebelsFunding | USD |
| SeacrestFunded | USD |
| SFX Funded | USD |
| SpiceProp | EUR |
| SuperTrade | USD |
| Sway Funded | USD |
| The Trading Pit | USD |
| The5%ers | USD |
| TopTier Trader | USD |
| Tradexprop | USD |
| VanquishTrader | USD |
| Wall Street Funded | USD |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 13.01.2026 at 12:59 (CE(S)T).