In this article, we are going to go through what is the maximum allocation capital of specific prop firms.
In this article, we are going to go through what is the maximum allocation capital of specific prop firms.
In this article, we are going to go through what is the maximum allocation capital of specific proprietary trading firms.
You can see what is the maximum allocation capital of specific proprietary trading firms in the spreadsheet below:
| Proprietary Trading Firm | Maximum Allocation Capital |
|---|---|
| E8 Markets | $1,000,000+ |
| Alpha Capital Group | $2,000,000 |
| Atmos Funded | $1,000,000 |
| BestProp4U | $1,000,000 |
| Blue Guardian | $2,000,000 |
| Blueberry Funded | $2,000,000 |
| Bullwaves Prime | $2,000,000 |
| City Traders Imperium | $4,000,000 |
| Crypto Fund Trader | $200,000 |
| Direct Funded Trader | $1,000,000 |
| DNA Funded | $600,000 |
| Fintokei | $4,000,000 |
| FTUK | $6,400,000 |
| FTMO | $2,000,000 |
| Funded Prime | $200,000 |
| Funded Trading Plus | $2,500,000 |
| FundedNext | $4,000,000 |
| FundedTop | $2,500,000 |
| FunderPro | $5,000,000 |
| FundingPips | $2,000,000 |
| FXIFY | $4,000,000 |
| Goat Funded Trader | $800,000 |
| Hola Prime | $4,000,000 |
| iFunds | $500,000 |
| Leveraged | $1,000,000 |
| Lux Trading Firm | $10,000,000 |
| OFP | $5,000,000 |
| PipFarm | $600,000 |
| Plutus Trade Base | $4,000,000 |
| RebelsFunding | $640,000 |
| SeacrestFunded | $1,500,000 |
| SFX Funded | $3,200,000 |
| SpiceProp | $2,000,000 |
| SuperTrade | $200,000 |
| Sway Funded | $200,000 |
| The Trading Pit | $5,000,000 |
| The5%ers | $3,840,000 |
| TopTier Trader | $2,000,000 |
| Tradexprop | $400,000 |
| VanquishTrader | $4,500,000 |
| Wall Street Funded | $2,000,000 |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 13.01.2026 at 13:25 (CE(S)T).