We have decided to compare 10 proprietary trading firm two-step evaluation funding program parameters in a spreadsheet.
We have decided to compare 10 proprietary trading firm two-step evaluation funding program parameters in a spreadsheet.
We have decided to compare 10 proprietary trading firms two-step evaluation funding program parameters in a spreadsheet. By looking at the spreadsheet, you will now be able to compare the most important trading objectives of some of the most popular prop firms in the industry. This will help you decide which proprietary trading firm has the best trading objectives depending on your trading style!
We are going to be comparing the following parameters:
Prop Firm | Profit Targets | Maximum Daily Drawdown | Maximum Drawdown | Minimum Trading Days | Maximum Trading Days | Profit Split |
My Forex Funds | 8% & 5% | 5% | 12% | 5 Calendar Days | Phase 1: 30 Calendar Days Phase 2: 60 Calendar Days | 75% up to 90% |
E8 Funding | 8% & 5% | 5% | 8% (Scaleable to 14%) | No Minimum Trading Days | Phase 1: 30 Calendar Days Phase 2: 60 Calendar Days | 80% |
The Funded Trader | Standard: 10% & 5% Rapid: 8% & 5% Royal: 8% & 5% | Standard: 6% Rapid: 5% Royal: 5% | Standard: 12% Rapid: 8% Royal: 10% | Standard: 3 Calendar Days Rapid: No Minimum Trading Days Royal: 5 Calendar Days | Phase 1: 35 Calendar Days Phase 2: 60 Calendar Days | 80% up to 90% |
Funded Trading Plus | 10% & 5% | 5% | 10% | No Minimum Trading Days | No Maximum Trading Period | 80% up to 90% |
FundedNext | 10% & 5% | 5% | 10% | 5 Calendar Days | Phase 1: 30 Calendar Days Phase 2: 60 Calendar Days | 80% up to 90% |
Finotive Funding | 7.5% & 5% | 5% | 10% | No Minimum Trading Days | No Maximum Trading Period | 75% up to 95% |
True Forex Funds | 8% & 5% | 5% | 10% | 5 Calendar Days | Phase 1: 30 Calendar Days Phase 2: 60 Calendar Days | 80% |
FTMO | 10% & 5% | 5% | 10% | 10 Calendar Days | Phase 1: 30 Calendar Days Phase 2: 60 Calendar Days | 80% up to 90% |
Alpha Capital Group | 8% & 4% | 5% | 10% | 10 Calendar Days | Phase 1: 30 Calendar Days Phase 2: 60 Calendar Days | 80% |
TopTier Trader | Standard: 10% & 5% Plus: 8% & 5% | 5% | Standard: 10% Plus: 8% | 4 Calendar Days | Phase 1: 40 Calendar Days Phase 2 (Standard): 60 Calendar Days Phase 2 (Plus): 70 Calendar Days | Standard: 80% Plus: 80% up to 90% |
Let us know if you enjoyed our comparison of 10 proprietary trading firm two-step evaluation funding programs in a spreadsheet in the comments below!
That spread sheet is almost impossible to read. Black on white would be much better.
Let me know if you have a comparison of scaling plans.
Thanks
Kindly note that the resolution of the spreadsheet is good, meaning that you can zoom in on the spreadsheet to get a better look at the information in it.
We don’t have a straight comparison of the scaling plans since most of them are quite different. However, I would suggest you check our prop firm reviews, where we have scaling plans explained for each funding program account: https://forexpropreviews.com/proprietary-trading-firms/.
You mentioned that finotive have 30 days and 60 days limit while on their website they are claiming unlimited days to clear the phase 1 and also phase 2
Kindly note that the spreadsheet is outdated at the moment and will be updated in the following days. There have been quite a lot of changes in recent months, meaning that some of the trading objectives and rules of proprietary trading firms have been updated. We will make a news article once the spreadsheet is updated.