Prop trading firms provide multiple funding program types, allowing traders to access capital through different evaluation models or instant funding options.
Prop trading firms provide multiple funding program types, allowing traders to access capital through different evaluation models or instant funding options.
Proprietary trading firms offer a variety of funding programs that allow traders to access capital under different conditions and evaluation structures. These programs are designed to balance risk for the firm while giving traders a clear path to becoming funded. Choosing the right type depends on a trader’s experience, risk tolerance, and preferred challenge structure.
The most common funding program types include:
Each model offers a different trade-off between difficulty, cost, and speed of funding, making it important to choose the one that best fits your trading style.
| Proprietary Trading Firm | One-Step | Two-Step | Three-Step | Instant Funding |
|---|---|---|---|---|
| Atmos Funded | ✅ | ✅ | ❌ | ✅ |
| BestProp4U | ✅ | ✅ | ❌ | ✅ |
| Blue Guardian | ✅ | ✅ | ✅ | ✅ |
| Blueberry Funded | ✅ | ✅ | ❌ | ✅ |
| Bullwaves Prime | ✅ | ✅ | ❌ | ❌ |
| Crypto Fund Trader | ✅ | ✅ | ❌ | ✅ |
| Direct Funded Trader | ✅ | ✅ | ❌ | ✅ |
| DNA Funded | ✅ | ✅ | ❌ | ✅ |
| E8 Markets | ✅ | ❌ | ❌ | ❌ |
| Fintokei | ✅ | ✅ | ✅ | ❌ |
| FTMO | ✅ | ✅ | ❌ | ❌ |
| Funded Trading Plus | ✅ | ✅ | ❌ | ✅ |
| Funded7 | ✅ | ✅ | ❌ | ✅ |
| FundedNext | ✅ | ✅ | ❌ | ✅ |
| FundedTop | ✅ | ✅ | ❌ | ❌ |
| FunderPro | ✅ | ✅ | ❌ | ✅ |
| FundingPips | ✅ | ✅ | ❌ | ✅ |
| FXIFY | ✅ | ✅ | ✅ | ✅ |
| Goat Funded Trader | ✅ | ✅ | ✅ | ✅ |
| Hola Prime | ✅ | ✅ | ❌ | ✅ |
| iFunds | ❌ | ❌ | ❌ | ✅ |
| Leveraged | ✅ | ✅ | ✅ | ❌ |
| Moneta Funded | ✅ | ✅ | ❌ | ✅ |
| OFP | ✅ | ✅ | ❌ | ✅ |
| PipFarm | ✅ | ✅ | ❌ | ✅ |
| Plutus Trade Base | ✅ | ✅ | ❌ | ✅ |
| RebelsFunding | ✅ | ✅ | ✅ | ✅ |
| SFX Funded | ✅ | ✅ | ❌ | ✅ |
| SpiceProp | ✅ | ✅ | ✅ | ✅ |
| SuperTrade | ❌ | ✅ | ❌ | ✅ |
| Sway Funded | ✅ | ✅ | ❌ | ✅ |
| The5%ers | ✅ | ✅ | ✅ | ❌ |
| Tradexprop | ✅ | ✅ | ❌ | ✅ |
| VanquishTrader | ✅ | ❌ | ❌ | ❌ |
| Wall Street Funded | ✅ | ✅ | ❌ | ✅ |
This article was last updated on March 26, 2026, at 10:52 (CET).