FunderPro comparison with other prop firms to know what they offer and if it suits you!
FunderPro comparison with other prop firms to know what they offer and if it suits you!
If you are having difficulty when it comes to choosing the right prop firm for you, we are here to assist you. For traders who have their eyes on FunderPro but still have doubts in their minds, let us help you. The best way to see if the firm is the one for you, you compare it with other prop firms. This gives you an idea of what you’re looking for and what the firm offers. So, this is what we are going to do. We will compare FunderPro with other prop firms, so you know what they offer and if it suits you or not.
FunderPro is different from most of the industry-leading prop firms due to never regulating your trading style. You can trade during news, hold trades overnight, and during the weekends. Compared to other industry-leading prop firms, they have no maximum time limitations on both evaluation phases and achievable profit targets.
| Trading Objectives | FunderPro | My Forex Funds |
|---|---|---|
| Phase 1 Profit Target | 10% | 8% |
| Phase 2 Profit Target | 8% | 5% |
| Maximum Daily Loss | 5% | 5% |
| Maximum Loss | 10% | 12% |
| Minimum Trading Days | 5 Calendar Days | 5 Calendar Days |
| Maximum Trading Days | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Split | 80% | 75% up to 90% |
FunderPro and Finotive Funding
| Trading Objectives | FunderPro | Finotive Funding |
|---|---|---|
| Phase 1 Profit Target | 10% | 7.5% |
| Phase 2 Profit Target | 8% | 5% |
| Maximum Daily Loss | 5% | 5% |
| Maximum Loss | 10% | 10% |
| Minimum Trading Days | 5 Calendar Days | No minimum Trading Days |
| Maximum Trading Days | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Split | 80% | 75% up to 95% |
FunderPro and FundedNext (Stellar)
| Trading Objectives | FunderPro | FundedNext (Stellar) |
|---|---|---|
| Phase 1 Profit Target | 10% | 8% |
| Phase 2 Profit Target | 8% | 5% |
| Maximum Daily Loss | 5% | 5% |
| Maximum Loss | 10% | 10% |
| Minimum Trading Days | 5 Calendar Days | 5 Calendar Days |
| Maximum Trading Days | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Split | 80% | 80% up to 90% |
In conclusion, FunderPro is different from most of the industry-leading prop firms due to their relaxed trading rules. You can trade during news, hold trades overnight, and during the weekends. They also have no time limitations on both evaluation phases. However, when it comes to profit targets in the evaluation phases, they are competitive and achievable.
It depends on you. If the trading objectives suit you, then you should go for them. Use our discount code (forexpropreviews) for a 10% Discount. And if you want to read more about them, click here.