Finotive Funding has announced a variety of big updates, one of the major changes is in their brand new scaling plan.
Finotive Funding has announced a variety of big updates, one of the major changes is in their brand new scaling plan.
Finotive Funding has announced a variety of big updates, one of the major changes is in their brand new scaling plan. The update was released on Tuesday, 19th of April, and is already live.
Finotive Funding’s consistently profitable traders will now be allowed to scale their two-phase evaluation accounts up to a balance of $3,200,000 with a generous 95% profit split.
You can see the spreadsheet of funded challenge account scaling phases below:
Account size | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 |
$2,500 | $4,000 | $7,000 | $12,000 | $21,000 | $35,000 | $60,000 | $103,000 | $174,000 | $296,000 |
$5,000 | $9,000 | $14,000 | $25,000 | $42,000 | $71,000 | $121,000 | $205,000 | $349,000 | – |
$10,000 | $17,000 | $29,000 | $49,000 | $84,000 | $142,000 | $241,000 | $410,000 | – | – |
$25,000 | $43,000 | $72,000 | $123,000 | $209,000 | $355,000 | $603,000 | – | – | – |
$50,000 | $85,000 | $145,000 | $246,000 | $418,000 | $710,000 | $1,207,000 | – | – | – |
$100,000 | $170,000 | $289,000 | $491,000 | $835,000 | $1,420,000 | – | – | – | – |
$200,000 | $340,000 | $578,000 | $983,000 | $1,670,000 | – | – | – | – | – |
Profit target | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% |
Profit split | 75% | 80% | 85% | 90% | 95% | 95% | 95% | 95% | 95% |
Finotive Funding also has an option to scale the new instant funding accounts by being consistently profitable.
You can see the spreadsheet of standard instant funding account scaling phases below:
Account size | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 |
$2,500 | $4,000 | $7,000 | $12,000 | $21,000 | $35,000 | $60,000 | $103,000 | $174,000 | $296,000 |
$5,000 | $9,000 | $14,000 | $25,000 | $42,000 | $71,000 | $121,000 | $205,000 | $349,000 | – |
$10,000 | $17,000 | $29,000 | $49,000 | $84,000 | $142,000 | $241,000 | $410,000 | – | – |
$25,000 | $43,000 | $72,000 | $123,000 | $209,000 | $355,000 | $603,000 | – | – | – |
$50,000 | $85,000 | $145,000 | $246,000 | $418,000 | $710,000 | $1,207,000 | – | – | – |
$100,000 | $170,000 | $289,000 | $491,000 | $835,000 | $1,420,000 | – | – | – | – |
Profit target | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% |
Profit split | 60% | 65% | 70% | 75% | 75% | 75% | 75% | 75% | 75% |
You can see the spreadsheet of aggressive instant funding account scaling phases below:
Account size | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 |
$2,500 | $5,000 | $10,000 | $20,000 | $40,000 | $80,000 | $160,000 | $320,000 | $640,000 | $1,280,000 |
$5,000 | $10,000 | $20,000 | $40,000 | $80,000 | $160,000 | $320,000 | $640,000 | $1,280,000 | – |
$10,000 | $20,000 | $40,000 | $80,000 | $160,000 | $320,000 | $640,000 | $1,280,000 | – | – |
$25,000 | $50,000 | $10,000 | $200,000 | $400,000 | $800,000 | $1,600,000 | – | – | – |
$50,000 | $100,000 | $200,000 | $400,000 | $800,000 | $1,600,000 | $3,200,000 | – | – | – |
$100,000 | $200,000 | $400,000 | $800,000 | $1,600,000 | $3,200,000 | – | – | – | – |
Profit target | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% |
Profit split | 60% | 65% | 70% | 75% | 75% | 75% | 75% | 75% | 75% |
What do you think about the new Finotive Funding updates and their scaling plan? Does it have the potential for you to join them and start scaling your account up to an incredible $3,200,000 balance?
Finotive Funding 5% discount code + increased 80% profit split: FOREXPROPREVIEWS
You can visit the Finotive Funding website, or read our review.